| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Apr 19, 2026 Dhul-Qadah 2, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:42 AM | 4:47 AM | |||
| 5:54 AM | ||||
| 12:28 PM | 12:33 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:03 PM | 7:08 PM | |||
| 8:15 PM | 8:20 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Apr 20, 2026 Dhul-Qadah 3, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:40 AM | 4:45 AM | |||
| 5:53 AM | ||||
| 12:28 PM | 12:33 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:04 PM | 7:09 PM | |||
| 8:16 PM | 8:21 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Apr 21, 2026 Dhul-Qadah 4, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:39 AM | 4:44 AM | |||
| 5:51 AM | ||||
| 12:28 PM | 12:33 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:05 PM | 7:10 PM | |||
| 8:17 PM | 8:22 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Apr 22, 2026 Dhul-Qadah 5, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:38 AM | 4:43 AM | |||
| 5:50 AM | ||||
| 12:28 PM | 12:33 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:05 PM | 7:10 PM | |||
| 8:18 PM | 8:23 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Apr 23, 2026 Dhul-Qadah 6, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:36 AM | 4:41 AM | |||
| 5:49 AM | ||||
| 12:27 PM | 12:32 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:06 PM | 7:11 PM | |||
| 8:19 PM | 8:24 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Apr 24, 2026 Dhul-Qadah 7, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:35 AM | 4:40 AM | |||
| 5:48 AM | ||||
| 12:27 PM | 12:32 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:07 PM | 7:12 PM | |||
| 8:20 PM | 8:25 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Apr 25, 2026 Dhul-Qadah 8, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:34 AM | 4:39 AM | |||
| 5:47 AM | ||||
| 12:27 PM | 12:32 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:08 PM | 7:13 PM | |||
| 8:21 PM | 8:26 PM | |||
The West Valley Islamic Center (WVIC) is more than just a place of worship, it’s a beacon of faith, unity, and community for Muslims in Phoenix and beyond.
WhatsApp Us