| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Apr 30, 2026 Dhul-Qadah 13, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:27 AM | 4:32 AM | |||
| 5:42 AM | ||||
| 12:26 PM | 12:31 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:11 PM | 7:16 PM | |||
| 8:26 PM | 8:31 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, May 01, 2026 Dhul-Qadah 14, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:26 AM | 4:31 AM | |||
| 5:41 AM | ||||
| 12:26 PM | 12:31 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:12 PM | 7:17 PM | |||
| 8:27 PM | 8:32 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, May 02, 2026 Dhul-Qadah 15, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:25 AM | 4:30 AM | |||
| 5:40 AM | ||||
| 12:26 PM | 12:31 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:13 PM | 7:18 PM | |||
| 8:28 PM | 8:33 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, May 03, 2026 Dhul-Qadah 16, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:24 AM | 4:29 AM | |||
| 5:39 AM | ||||
| 12:26 PM | 12:31 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:14 PM | 7:19 PM | |||
| 8:29 PM | 8:34 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, May 04, 2026 Dhul-Qadah 17, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:23 AM | 4:28 AM | |||
| 5:38 AM | ||||
| 12:26 PM | 12:31 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:14 PM | 7:19 PM | |||
| 8:30 PM | 8:35 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, May 05, 2026 Dhul-Qadah 18, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:21 AM | 4:26 AM | |||
| 5:37 AM | ||||
| 12:26 PM | 12:31 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:15 PM | 7:20 PM | |||
| 8:31 PM | 8:36 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, May 06, 2026 Dhul-Qadah 19, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:20 AM | 4:25 AM | |||
| 5:36 AM | ||||
| 12:26 PM | 12:31 PM | |||
| 4:08 PM | 4:13 PM | |||
| 7:16 PM | 7:21 PM | |||
| 8:32 PM | 8:37 PM | |||
The West Valley Islamic Center (WVIC) is more than just a place of worship, it’s a beacon of faith, unity, and community for Muslims in Phoenix and beyond.
WhatsApp Us